Forever free starter. One card with unlimited sharing.
- Unlimited Sharing
- Apple Wallet
- Google Wallet
One card. Unlimited connections. Start now and grow your business.
Forever free starter. One card with unlimited sharing.
For freelancers and professionals. Up to 5 cards and AI features.
For SMBs. Per-seat pricing with a 5-seat minimum.
For companies attending events and conferences. Custom pricing.
For large organizations (101+ users). Custom pricing with HR sync.
| Feature | Free | Premium | Business | ELC | Enterprise |
|---|---|---|---|---|---|
| Unlimited Sharing | ✓ | ✓ | ✓ | ✓ | ✓ |
| Apple Wallet | ✓ | ✓ | ✓ | ✓ | ✓ |
| Google Wallet | ✓ | ✓ | ✓ | ✓ | ✓ |
| Universal Scanner | × | ✓ | ✓ | ✓ | ✓ |
| AI Contact Enrichment | × | ✓ | ✓ | ✓ | ✓ |
| AI Notetaker with Voice Notes | × | ✓ | ✓ | ✓ | ✓ |
| Branded QR Code | × | ✓ | ✓ | ✓ | ✓ |
| Card Customization | × | ✓ | ✓ | ✓ | ✓ |
| CSV Contact Export | × | ✓ | ✓ | ✓ | ✓ |
| Lead Capture | × | ✓ | ✓ | ✓ | ✓ |
| Email Signature | × | ✓ | ✓ | ✓ | ✓ |
| Basic Analytics | × | ✓ | ✓ | ✓ | ✓ |
| Auto Follow-up Email | × | ✓ | ✓ | ✓ | ✓ |
| Custom Card Link | × | ✓ | ✓ | ✓ | ✓ |
| Wallet Images with Your Branding | × | ✓ | ✓ | ✓ | ✓ |
| Auto Reply For Customer | × | ✓ | ✓ | ✓ | ✓ |
| Virtual Background | × | ✓ | ✓ | ✓ | ✓ |
| Link Customization | × | ✓ | ✓ | ✓ | ✓ |
| Branded Templates | × | × | ✓ | ✓ | ✓ |
| Field Locking Permissions | × | × | ✓ | ✓ | ✓ |
| Auto Provisioning | × | × | ✓ | ✓ | ✓ |
| Outlook Sync | × | × | ✓ | ✓ | ✓ |
| Admin-Controlled Email Signatures | × | × | ✓ | ✓ | ✓ |
| Campaigns & Reports | × | × | ✓ | ✓ | ✓ |
| Card Analytics | × | × | ✓ | ✓ | ✓ |
| CRM Integration (Salesforce, HubSpot, Dynamics, Pipedrive, Zoho, Zapier+5000 apps) | × | × | ✓ | ✓ | ✓ |
| Full Team Analytics | × | × | ✓ | ✓ | ✓ |
| User Management | × | × | ✓ | ✓ | ✓ |
| Subteam Admin | × | × | ✓ | ✓ | ✓ |
| Employee Leaderboard | × | × | ✓ | ✓ | ✓ |
| Google Workspace & Outlook Sync | × | × | ✓ | ✓ | ✓ |
| SSO with Microsoft & Google | × | × | ✓ | ✓ | ✓ |
| Direct URL Card | × | × | ✓ | ✓ | ✓ |
| Admin-Controlled Virtual Backgrounds | × | × | ✓ | × | × |
| Universal Badge Scanner (90%+ AI accuracy) | × | × | × | ✓ | × |
| Event Campaigns | × | × | × | ✓ | × |
| Lead Qualifiers | × | × | × | ✓ | × |
| Auto-tagging | × | × | × | ✓ | × |
| On-Floor Call Support | × | × | × | ✓ | × |
| Dedicated Customer Success Manager | × | × | × | ✓ | ✓ |
| SAML / SCIM HR Sync | × | × | × | × | ✓ |
| Azure AD, Okta & Microsoft Entra ID | × | × | × | × | ✓ |
| Advanced Custom Reports | × | × | × | × | ✓ |
| Google Analytics & GTM | × | × | × | × | ✓ |
| Custom Team Training | × | × | × | × | ✓ |
| SOC 2 Type II + GDPR | × | × | × | × | ✓ |
| Priority Support | × | × | × | × | ✓ |
The free plan is available to everyone with no time limits — one digital card with unlimited sharing.
Premium is for professional individuals with up to 5 cards, while Business is for teams with a central admin dashboard and unified templates.
The annual fee is paid in a single payment at subscription and saves you compared to paying monthly.
We accept Mada, Visa, Mastercard, Apple Pay, and Google Pay.
Yes, you can cancel your subscription at any time with no extra fees.